Coffee Brews
Filters
Start date
End date
Name | Region | Roast Level | Process | Brew Method | Brew Date | Coffee Dose | Coffee Yield | Tasting Highlights |
|---|---|---|---|---|---|---|---|---|
| Lift-Off Bochica | Colombia | Light | Washed | Kalita 155 | 04/01/2026 3:45pm | 15.6g | 210g | Red currant, strawberry, tangerine, floral undertones |
| Kungahara | Rwanda | Light | Washed | Kalita 155 | 02/05/2026 12:00am | 15.2g | 205g | Floral, molasses, raisin, orange, bit vegetal. |
| Raro Nansebo (Boutique Series) | Ethiopia | Light | Natural | Kalita 155 | ||||
| Ethiopia Mullugeta Muntasha | Ethiopia | Expressive Light | Dried | Kalita 155 | 06/28/2025 6:00am | 15g | 200g | Watermelon, Bergamot, Pear Cider, Meyer Lemon |
| Rwanda Kanzu | Rwanda | Expressive Light | Washed | Kalita 155 | 06/29/2025 5:00am | 15g | 200g | Apricot, Cane Sugar, Honeycomb, Black Tea |
| Colombia Aponte Village Honey | Columbia | Light | Red Honey | Kalita 155 | 06/30/2025 5:00am | 15g | 205g | Dried Cherry, Raw Honey, Papaya, Silky |
| Gamatui | Uganda | Light | Natural | Kalita 155 | 10/24/2025 7:00pm | 15g | 200g | strawberry, vanilla, chamomile, pomegranate, clove, orange |
